查詢結果分析
來源資料
頁籤選單縮合
題 名 | 企業EDI使用指標之研究:以多元角度探討=Electronic Data Interchange (EDI) Usage for Enterprise--An Assessment from Diverse Standpoints |
---|---|
作 者 | 方國定; 施雅月; | 書刊名 | 科技學刊 |
卷 期 | 8:2 1999.04[民88.04] |
頁 次 | 頁135-144 |
分類號 | 448.6、448.6 |
關鍵詞 | 電子資料交換; 跨組織系統; 使用指標; Electronic data interchange; Inter-organizational systems; Regression analysis; |
語 文 | 中文(Chinese) |
中文摘要 | 近年來,在中小企業經營環境日益激烈的情形下,企業運用資訊科技來維持或產 生競爭優勢,已成為必然的趨勢。 近年來 EDI 在國內的推展,已略有成效,許多中小企業 也紛紛導入 EDI,並且透過共同認定的標準來交換特定的商業文件,如訂貨單、發票、帳單 等文件,但究竟有那些因素影響組織使用 EDI 文件,這是一個值得深入研究的課題。 因此 , 本研究的目的,企圖從多元觀點來探討影響中小企業的 EDI 使用程度,以瞭解「組織採 用 EDI 因素」與「 EDI 使用指標」是否有關係。 為了要探討這個問題, 本研究首先對 EDI 採用因素及相關研究文獻進行了解,並從多元角 度包括組織內部、外部環境、EDI 相關技術、使用者個人認知等四個構面建立一個影響組織 採用 EDI 因素的模型,然後針對模型構面中的 31 個變數進行逐步迴歸分析, 以瞭解「企 業EDI 使用指標」與「組織採用 EDI 因素」的關係。 研究結果顯示:( 1 )「對 EDI 認知程度」、「 EDI 的容易使用性」、「 EDI 是具有彈 性的」、 「公司負責人的參與支持」、「市場的競爭程度」、「 EDI 的投資額度大小」、 「 EDI 使用複雜度」「產業共通的 EDI 標準」等 8 個獨立變數對企業 EDI 使用程度的解 釋量達 29%。 ( 2 )除了「對 EDI 認知程度」未達顯著水準 0.05 外,其餘「 EDI 的容 易使用性」、「 EDI 是具有彈性的」、 「公司負責人的參與支持」、「市場的競爭程度」 、「 EDI 的投資額度大小」、 「 EDI 使用的複雜度」、「產業共通的 EDI 標準」等對企 業 EDI 使用程度具有顯著的相關性存在,並以此建構修正後的迴歸模型。 |
英文摘要 | During the past decade, inter-organizational systems have been playing as key mechanisms to streamline cross-enterprise communication, reassess business operations, re-evaluate relationship with uppliers, and enhance efficient coordination with business partners. Electronic data interchange (EDI), which is considered as a key technology for inter-organizational systems, accomplishes information management by reducing non-value-added time and eliminating redundant data entry. Therefore, at an increase rate, the call, widely from large enterprises to small ones, to innovate in making EDI investment and utilizing EDI to meet competitive environments become loud. The purpose of this study is twofold. First, it provides a research moedel for understanding the EDI adoption variables from a four-dimensional framework and offers a foundation for empirical testing. Second, it explores the relationship between this framework and the usage of EDI in an attempt to pursue a better understanding of EDI adoption from diverse standopints. With regression analysis, this study is able to explain the usage of EDI. Also, the result reveals that the proposed variables, including ease of use, EDI flexibility, top management involvement, the degree of competition, EDI investment, EDI complexity, EDI standard, are all significant indicators for EDI usage. |
本系統中英文摘要資訊取自各篇刊載內容。