查詢結果分析
來源資料
頁籤選單縮合
| 題 名 | 澎湖原生優勢禾草之初探 |
|---|---|
| 作 者 | 翁仁憲; | 書刊名 | 畜產研究 |
| 卷 期 | 28:2 1995.06[民84.06] |
| 頁 次 | 頁141-146 |
| 分類號 | 437.113 |
| 關鍵詞 | 優勢草種; 馬尼拉芝; 狗牙根; Dominant species; Zoysia matrella; Cynodon dactylon; |
| 語 文 | 中文(Chinese) |
| 中文摘要 | 利用本場貝帝寶火雞成立M品系,公母分別選拔24與16週齡體重。以貝蒲維樂白色小型火雞與貝帝寶火雞成立E品系,選拔產蛋數。 試驗結果顯示,經過3個世代之選拔結果,M品系之公火雞0至24週齡時之平均日增重由親代之62.1g/day,改進至F1之66.0,F2之69.8及F3之71.1g/day。而母火雞0至16週齡之平均日增重由親代之39.8,改進至F1之40.5g/day,F2之47.9及F3之47.9g/day。 E品系之產蛋數由親代之63.4個,變進至F1之70.6個,F2之76.8個,F3之88.4個,同時,初產體重由親代之6.1kg,降至F1之5.6kg,F2之5.7kg及F3之5.4kg。 |
| 英文摘要 | Beltsville small white turkeys and Betiboul turkeys were individually selected to improve their growth rate and egg production traits. After three generations' selection, the average daily gain from 0 to 24 weeks of age in M line Tom turkey improved from 62.07 g/day to 66.02 g/day, 69.8 g/day and 71.1 g/day for F1, F2 and F3 generations respectively. average daily gain from 0 to 16 weeks of age in M line hen turkey, improved from 39.8 g/day to 40.5 g/day, 47.9 g/day and 47.9 g/day for F1, F2 and F3, respectively. The egg number of E line hen turkey improved from 63.4 to 70.6, 76.8 and 88.4 in F1, F2 and F3 generations respectively. in the meantime, the body weight at the first dropped from 6.1 kg in parents to 5.6 kg in F1, and 5.7 kg in F2 and 5.4 kg in F3. |
本系統中英文摘要資訊取自各篇刊載內容。