查詢結果分析
相關文獻
- 國中生參加棒球校隊與其學業表現關聯性之研究:以臺東縣教育資料庫為例
- Estimation of the Population Density of Trichogramma Ostriniae in Corn Field
- 製造英雄的夢工廠--從向上國中棒球體育班談學生棒運新出路
- 學生運動員學業刻板印象之回顧
- 銀髮族樂樂棒球運動資訊與健康體驗之研究
- 大學外宿生電器用品使用模式及生活型態之研究
- 從年度詩選看八0年代前期臺灣社會的變遷與困境--以前衛版1982∼1985年度詩選為限
- "Miao Rebellion" and Discursive Construction of Ethnic Identity
- Variation of Multilocus Minisatellite DNA Fingerprints in Avian Populations
- A Population Study of House Mice (Mus Musculus Castaneus) Inhabiting Rice Granaries in Taiwan
頁籤選單縮合
| 題 名 | 國中生參加棒球校隊與其學業表現關聯性之研究:以臺東縣教育資料庫為例=Relationship between Athletic Participation and Academic Performance in Junior High School Baseball Athletes: Findings from an Educational Database in Taitung County |
|---|---|
| 作 者 | 陳淑麗; | 書刊名 | 臺灣體育運動管理學報 |
| 卷 期 | 25:2 2025.12[民114.12] |
| 頁 次 | 頁96-114 |
| 分類號 | 528.955 |
| 關鍵詞 | 棒球; 學生運動員; 學業表現; 基本學力測驗; 族群; Baseball; Student athletes; Academic performance; Basic competence test; Ethnicity; |
| 語 文 | 中文(Chinese) |
| DOI | 10.6547/tassm.202512_25(2).0005 |
| 中文摘要 | 目的:許多研究指出「參與競技運動」對基礎學力有負向影響,但這樣的因果推論受到種種背景變項的影響,目前仍無定論。本研究旨在了解國中生參與棒球校隊對其九年級基本學力測驗成績的影響。方法:以臺東縣教育長期追蹤資料庫中的1995名國中畢業生(其中78名為棒球校隊)為對象,以是否參與棒球隊為自變項、基測五科總分的標準分數為依變項,控制家庭社經地位、家庭文化資本與族裔,以SPSS軟體進行階層迴歸分析探究變項間的關係。結果:一,棒球隊學生的基測成績低於非棒球隊學生0.76個z分數。控制家庭社經地位和家庭文化資本的影響後,參與棒球隊對基測成績仍有顯著的負向影響,而且對原住民或非原住民學生都是如此;二、臺東縣原住民學生在國中棒球隊員中的比例(75.6%)遠超乎其佔資料庫中所有學生的比例(28.9%),原住民學生參與棒球隊,讓本來就學業成就低落的他們,在基測中表現更為弱勢。結論:本研究發現參與棒球隊對國中基測成績不利,對不同族群學生均如此。臺灣原住民學生的學力本來就低落,參與學校棒球隊使他們的學力表現更弱勢。創新性:1.關注「國球」學生運動員的基礎學力表現,以嚴謹的量化方法檢驗棒球學生運動員與同儕學業表現差異的可能原因2.將族群與家庭社經文化相關變項納入研究考量,關注我國少數族群學生運動員的國民教育受教品質3.為我國「高級中等以下學校運動代表隊訓練注意事項(2010年8月3日)」所揭示的「確保學生基本學力」宗旨,提供實證的支持證據。 |
| 英文摘要 | Purpose. Studies have indicated that participation in competitive sports is associated with poorer academic achievement in students. However, the presence of potential confounding in such studies has complicated causal inference regarding this relationship. Thus, the current study accounted for background variables in a test of this relationship among ninth-grade students. Methods. This study analyzed data from the Taitung County Longitudinal Education Database. The sample comprised 1,995 junior high school graduates, and 78 of them represented their school as baseball athletes. Participation in a school baseball team was the independent variable, and the standardized total score of the five subjects in the basic competency test (BCT) was the dependent variable. Family socioeconomic status, family cultural capital, and ethnicity were controlled for. Hierarchical regression analyses were conducted with SPSS software to explore the relationships among the variables. Results. 1) The average standardized BCT score of baseball athletes lagged 0.76 z behind that of their nonathlete peers. This negative association held even after family socioeconomic status, parental education level, and family cultural capital were controlled for. This negative association was observed among indigenous and nonindigenous students. 2) Indigenous students were overrepresented among the baseball players; they comprised 75.6% of baseball players but 28.9% of the overall sample. Indigenous students had much lower scores than their nonindigenous peers did on the BCT, and indigenous baseball athletes had even lower scores. Conclusion. Athletic participation impedes academic performance, regardless of ethnicity, and exacerbates disparities in educational outcomes between indigenous and nonindigenous students. Originality/value: 1. This study rigorously and quantitatively examined why baseball student athletes tend to have poorer academic performance than their nonathlete peers do. 2. By accounting for ethnicity and family socioeconomic status in its analysis, this study situates the association between athletic participation and academic performance in the context of ethnic disparities in educational outcomes. 3. This study provides empirical evidence to support the goal of "ensuring students' basic academic competence," as outlined in the "Training Guidelines for Sports Teams in Senior Secondary Schools and Below (August 3, 2010)" in Taiwan. |
本系統中英文摘要資訊取自各篇刊載內容。