查詢結果分析
來源資料
頁籤選單縮合
題 名 | 水稻田二氧化碳吸存量之研究=Studies on the Absorption and Emission of Carbon Dioxide in Paddy Field |
---|---|
作 者 | 姚銘輝; 陳守泓; | 書刊名 | 臺灣農業研究 |
卷 期 | 54:3 民94.09 |
頁 次 | 頁150-161 |
分類號 | 434.113 |
關鍵詞 | 氣候變遷; 溫室氣體; 水稻; CO₂通量; 鮑溫比/能量平衡系統; Climate change; Greenhouse gas; Rice CO₂flux; Bowen ratio/energy balance; BREB System; |
語 文 | 中文(Chinese) |
中文摘要 | 水稻田的二氧化碳對於溫室氣體的平衡佔有重要角色。本研究利用鮑溫比/能量平衡系統直接量測水稻田之二氧化碳平衡。結果顯示,水稻一期作之平均二氧化碳吸存量為22.0 g m^(-2) day^(-1),二期作為17.9 g m^(-2) day^(-1)。吸存量受期作之葉面積指數影響,指數大則固定二氧化碳量多。土壤二氧化碳通量受土壤含水量影響,但在湛水環境則通量可忽略。比較不同量測二氧化碳吸收量的方式,和鮑溫比/能量平衡系統比較,密閉方式可能會有低估情形,尤其是在高光環境。 |
英文摘要 | The uptake of carbon dioxide in rice paddies may play an important role in balancing the budget of greenhouse gases, but there is considerable uncertainty in the magnitude of the net fluxes from the related ecosystems.The Bowen ratio/energy balance (BREB) technique was used to measure CO2 fluxes over a paddies field site at Wufeng, Taichung. As a result, the average net daily CO2 uptake in first crop was 22 g m^(-2) day^(-1), while it was 17.9 g m^(-2) day^(-1) in second crop. Differences in the CO2 budget between the two growing seasons are due mainly to the different leaf area index (LAI). The peak LAI coincided with peak net CO2 fluxes during growing periods. Soil CO2 flux was found responsive to changes of soil water content. However, CO2 exchange rate can be neglected in the submerged soil. In addition, when comparing the carbon gain measured in the chamber system and open-path system, the closed environment was found underestimated, specially under high light condition. |
本系統中英文摘要資訊取自各篇刊載內容。