查詢結果分析
相關文獻
- Forced Vital Capacity and Chest Excursion in Children with Duchenne Muscular Dystrophy
- 不同載重負荷的越野賽跑訓練對迷你馬拉松成績與脈搏數、肺活量的影響
- 不同載重負荷的越野賽跑訓練對迷你馬拉松成績與脈搏數、肺活量的影響
- 不同游泳訓練方式對肺活量及閉氣能力的影響
- Tracheal Lipoma--Case Report and Review of the Literature
- 肌無力症危象病人拔除氣管內管標準之驗證性研究
- 臺灣省立體育專科學校學生肺活量與呼吸差現狀調查
- 高地對運動員與非運動員在脈博、心舒壓、心縮壓及肺活量的影響研究
- 瑜伽運動對呼吸機能與舒壓之影響
- Gender, Age and Event Differences of Hong Kong Elite Swimmers' Pulmonary Functions
頁籤選單縮合
題 名 | Forced Vital Capacity and Chest Excursion in Children with Duchenne Muscular Dystrophy=裘馨氏肌肉萎縮症病童肺活量及胸腔活動度 |
---|---|
作 者 | 蔡美文; 陳秋芬; | 書刊名 | 中華民國物理治療學會雜誌 |
卷 期 | 13 1988.09[民77.09] |
頁 次 | 頁1-7 |
分類號 | 418.996 |
關鍵詞 | 裘馨氏肌肉萎縮症病童; 肺活量; 胸腔活動度; |
語 文 | 英文(English) |
中文摘要 | 裘接氏肌肉萎縮症(Duchennemusculardystrophy,簡稱DMD)是一種性聯隱 性遺傳的肌肉疾病,病人的肌肉隨著年齡的增長會漸漸退化消失,包括其呼吸肌 肉,因此許多研究發現病人到達疾病的末期,常因呼吸功能的減退,產生肺部併 發症或呼吸衰竭而導致死亡。 因此,本研究為了瞭解D圳D病童的呼吸肌肉及肺部的功能,乃收集巧名DMD男 病童(6~13歲,身高平均I31.I公分,體重平均29.5公斤)及幻名年齡、身高、體 重相近之正常男學童,測量受測若在臥姿興坐姿的肺活量(forcedvitalcapacity,簡稱 FVC),第一秒鐘呼氣量(forcedexpiratoryvolumeinl-second,簡稱FEVI).FEVI與F@C 之百分比(FEVI/FVC),同時在胸骨劍突(xiphoidprocess)處以皮尺測量最大呼氣及 吸氣時之胸腔活動度,及胸腔活動度的變化。 結果發現坐姿時,DMD病童的FVC(1.4±0.3公升),predicted FVC(78.4±16.8)及胸 腔活動度(2.5±1.6公分)皆明顯地低於正常學童(P<0.05),DMD病童的FEV1/FVC值 (93.5±7.3)則與正常學童(89.2±8.6)沒有明顯差異,顯示DMD病童的呼吸肌肉確有 受到影響,並造成肺活量及胸腔活動度的限制,而其肺功能障礙主要屬於限制性 而非阻塞性;此外,病童臥姿與坐姿FVC差距很小,顯示病童的橫隔肌(diaphragm) 尚未受到影響。至於DMD病童的身體活動功能受限的程度與其肺活量及胸腔活 動度的變化並無明顯關係,可能因病童人數太少之故,值得日後繼續追蹤研究。 |
英文摘要 | The purpose of this study was to investigate the involvement of respiratorymuscle and lung volume in children with Duchenne muscular dystrophy. The index ofrespiratory muscle weakness and lung volume included forced vital capacity, the ratioof forced expiratory volume in 1 second and forced vital capacity, and chest excursion.Sixteen boys with Duchenne muscular dystrophy (age ranged from 6 to 13 years old)and thirty-three healthy school boys with matched age, body height and weight wereincluded in this study. All subjects were asked to take their maximal inspiration andthen exhale fully in the tests. Forced vital capacity and forced expiratory volume in1 second were measured with spirometer In supine and sitting position. The chestexcursion was measured the changes of rib circumference with a plastic centimetertape at the level of xiphoid process. Our findings confirmed that children withDuchenne muscular dystrophy had lower forced vital capacity (1.4± 0.3l), predictedforced vital capacity (78.4±16.8) than normal controls. However, the ratio of forcedexpiratory volume in 1 second and forced vital capacity in children with Duchennemuscular dystrophy (93.5±7.3) were similar to normal controls. Therefore, there waslung volume restriction in children with Duchenne muscular dystrophy. The chestexcursion at the level of xiphoid process was significantly smaller in children withDuchenne muscular dystrophy (2.5±1.6cm). This might be the effects of alternation Inthe elastic properties of the lungs and chest wall due to respiratory muscles weakness.Differences in vital capacity between the upright and supine postures were small, itrepresented the relative preservation of diaphragm function in DMD. |
本系統中英文摘要資訊取自各篇刊載內容。