查詢結果分析
相關文獻
- Experience in the Treatment of Primary Ureteral Tumors
- Treatment of Intractable Generalized Dystonia by Bilateral Posteroventral Pallidotomy--One-Year Results
- Surgical Treatment of Displaced Radial Head Fracture in Adult-a Retrospective Study
- Surgical Treatment of Phyllodes Tumors of the Breast Retrospective Review of 66 Cases
- Surgical Treatment for Giant Cell Tumor of the Thoracolumbar Spine
- 急性廣泛栓塞性痔之外科手術治療
- 對賁門區外末期胃癌之外科手術治療
- 腎細胞癌合併侷限性肺部轉移之積極外科手術治療--六位臨床病例報告
- Ascending aortic aneurysms involving aortic arch- Surgical management with deep hypothermia and circulatory arrest
- 漏斗胸之外科手術治療
頁籤選單縮合
| 題 名 | Experience in the Treatment of Primary Ureteral Tumors=以外科手術治療原發性輸尿管腫瘤的經驗 |
|---|---|
| 作 者 | 陳黎明; | 書刊名 | 中華民國外科醫學會雜誌 |
| 卷 期 | 21:2 1988.03[民77.03] |
| 頁 次 | 頁133-137 |
| 分類號 | 416.274 |
| 關鍵詞 | 外科手術治療; 原發性輸尿管腫瘤; |
| 語 文 | 英文(English) |
| 中文摘要 | 高雄醫學院泌尿科從1975年至1981年7年間以外科手術治聊了21例輸尿管移行性上皮細胞癌的患者,其中男性11例,女性10例,男女比例為1比1。有76%腫瘤發生在右側輸尿管,而左側僅佔24%,腫瘤發生的位置以下段輸尿管最多,佔48%;其次是上段輸尿管,佔38%,而中段輸尿管僅佔14%、血尿是輸尿管腫瘤最常見的症狀,而腹部可以摸到腫塊僅佔4.7%。有9.5%患者同時含有膀胱腫瘤。 驗尿管腫瘤全部5年存活率僅有38%,而腫瘤的分期(staging)是影響患者預後最重要的因素。其中Stage A-66.7%,Stage B- 25%,Stage C- 20%,Stage D- 0%,因此,腫瘤臨床期別越高者其預後越差。由本篇研究報告顯示手術方式並不影響患者的預後。 手術方式與日後發生膀胱腫瘤與否無關,但是,有14%患者在接受手術治療後會發生膀胱腫瘤,因此,患者在術後必須接受膀胱鏡之定期檢查。 |
| 英文摘要 | A retrospective analysis of 21 cases of transitional cell carcinoma of the ureter treated at this institution over the past seven years is present. The patient's ages ranged from 38 to 79 years, with a median of 56.6 years. Hematuris was the most common presenting complaint. The lower third of the ureter is involved in 48% of a11cases of ureteral tumors. The over-all 5-year survival rate of 38% was influenced primarily by the stage of the tumors. The mode of surgical treatment appears to have no influence on survival. Type of surgery did not appear to influence the incidence of subsequent bladder tumors. The development of vesical tumors in 14% of the patients required that cystoscopy be an integral part of the follow-up exarninations. |
本系統中英文摘要資訊取自各篇刊載內容。