查詢結果分析
來源資料
頁籤選單縮合
| 題 名 | 化學災害救災查詢資料庫開發之研究=Research on Database Development of Chemical Disaster Relief Search |
|---|---|
| 作 者 | 何岫璁; 蕭力愷; 黃敬文; 周中祺; | 書刊名 | 醫療救護與緊急應變 |
| 卷 期 | 1 2020.04[民109.04] |
| 頁 次 | 頁11-20 |
| 分類號 | 548.31 |
| 關鍵詞 | 化學災害; 化學品; 緊急應變; 資料庫開發; Chemical hazard; Chemicals; Emergency response; Database development; |
| 語 文 | 中文(Chinese) |
| 中文摘要 | 本研究為探討事故發生時,能透過雲端資料庫的匯整達到資訊蒐集的便利性,並藉由程式化工具有效率精準查詢資料庫內容。將「緊急應變指南」內容分為潛在危害、健康危害、公共安全、疏散、緊急應變、急救措施六大類建置於資料庫,並連結LINE 通訊軟體平台。進行化學災害救災查詢資料庫建置、程式化工具開發,將以往繁瑣的化學災害資訊蒐集流程進行簡化,提供消防人員於化學災害發生時,利用程式化工具進入資料庫進行化學災害處置方式查詢。透過專家訪談方式搜集化學災害上常遇到的問題及消防人員於執行救災時的情緒與壓力,將訪談內容與功能測試後 提出之相關建議後,再進行程式功能性修正。最後以開發自主測試及使用者實驗方式進行驗證工具的實用性,發現透過程式化工具查詢作業時間相較于現行搜集方式平均減少了14.2 分鐘,且經 過測試化學災害資料蒐集及其處置作為正確率為100%,有助於縮短消防人員於災害現場蒐集資訊時間。並經詢問受測者發現以LINE 通訊軟體進行開發,有著操作上簡易、方便等好處,使用化學 災害救災查詢資料庫查詢平臺搜集資訊時,能有效降低救災現場的緊張感,有助於救災決策思考提升救災能力,使整場救災行動有良好的表現。 |
| 英文摘要 | This study aims to enhance the searching accessibility, efficiency, and accuracy of cloud database as a platform while the severe disasters and accidents occur via information integration and programming tools. The contents of the "Emergency Response Guidance", which was integrated with LINE instant messaging system, are consisted of six categories: potential hazard, health hazard, public safety, emergency evacuation, emergency response, and emergency treatment. The Chemical Hazard Rescue Database and programming tool were developed to simplify the tedious searching procedure. Thus, crucial information could be accessible immediately to Firefighters/relief workers when the chemical hazard occurs. Through depth interviews with experts, the frequent problems encountered in chemical hazard as well as the executive stress and negative emotions of relief workers were adopted. After platform functional tests, the suggestions and interview-results were accepted, and the function of this platform would be amended. Last, the practicability of this platform was examined by both the developing self-test and the user experiment methods. Remarkably, it was found that the query time through this platform was reduced 14.2 minutes compared with the current practice, and the accuracy of the results were 100%. Overall, it could shorten the time for Firefighters/relief workers to obtain information at the accident site. According to the response of subjects, it showed the advantages of simple operation and convenience to users by being integrated with the LINE platform. When using the database query platform to obtain information, it can effectively reduce the tension at the accident site and help relief workers to make decisions. In conclusion, it improved the quality of the entire emergency operation performance. |
本系統中英文摘要資訊取自各篇刊載內容。