頁籤選單縮合
題 名 | 市售應具營養標示之包裝食品其標示符合性之評估=Survey on Compliance of Nutrition Claim and Labeling on Marketed Foods with Regulations in Taiwan |
---|---|
作 者 | 陳啟民; 陳宛秋; 潘志寬; 周薰修; | 書刊名 | 藥物食品檢驗局調查研究年報 |
卷 期 | 25 2007.10[民96.10] |
頁 次 | 頁158-162 |
分類號 | 412.25 |
關鍵詞 | 營養標志; 營養宣稱; 包裝食品; 無膽固醇; Nutrition labeling; Nutrition claims; Packaged foods; Cholesterol-free; |
語 文 | 中文(Chinese) |
中文摘要 | 本計畫於95年1月至12月間,共抽購555件市售應具營養標示之包裝食品,包括罐頭162件、糖果190件、包裝食用油脂76件及穀類食品127件。依行政院衛生署公告之「市售包裝食品營養標示規範」及「市售包裝食品營養宣稱規範」進行營養標示之檢查,檢查結果,計有64件產品之營養標示不符規範,包括罐頭10件、糖果13件、包裝食用油脂11件及穀類食品30件。其中有4件產品無營養標示,標示格式錯誤者56件,油脂產品比重標示錯誤者有4件。555件檢體中,具營養宣稱者計52件,包括罐頭8件、糖果6件、包裝食用油脂25件及穀類食品13件。其中28件產品宣稱無膽固醇,包括食用油脂24件、罐頭1件及穀類食品3件,其飽和脂肪酸含量皆不符得宣稱無膽固醇之規範。糖果有3件,其原料成分中標示含還原糖,但標示糖類含量為0,或宣稱無糖。 |
英文摘要 | This survey was carried out in 2006. A total of 555 packaged foods which should bear nutrition labeling were purchased, including 162 canned foods, 190 confections, 76 oils and fats, and 127 cereal foods. The samples were examined for their compliance with ”Regulations on Nutrition Labeling for Packaged Foods”. Sixty-four samples of packaged foods were not complied with the Regulation, including 10 canned foods, 13 confections, 11 oils and fats, and 30 cereal foods. Among them, 4 did not label nutrition, 56 did not follow proper formats, and 4 oil products took wrong specific density for weight and calorie calculation. As far as 52 with nutrition claim were concerned, there are 8 canned foods, 6 confections, 25 oils and fats, and 13 cereal foods. Twenty-eight samples of packaged foods claimed cholesterol-free, including 24 oils and fats, 1 canned food, and 13 cereal foods, nevertheless, they contained too high saturated fatty acid content to be claimed as cholesterol-free. Three confections claimed sugar-free, but sugar was found in their ingredients. |
本系統中英文摘要資訊取自各篇刊載內容。