頁籤選單縮合
題 名 | 以手提式近紅外線分光光度計測定稻米蛋白質及直鏈澱粉含量=Determining the Amylose and Protein Content of Rough Rice by a Portable Near-Infrared Spectroscopy |
---|---|
作 者 | 李汪盛; 蕭介宗; | 書刊名 | 桃園區農業改良場研究彙報 |
卷 期 | 39 1999.12[民88.12] |
頁 次 | 頁28-40 |
分類號 | 434.113 |
關鍵詞 | 手提式近紅外線分光光度計; 稻米; 蛋白質; 直鏈澱粉; Portable near-infrared spectroscopy; Rough rice; Protein; Amylose contents; |
語 文 | 中文(Chinese) |
中文摘要 | 利用化學分析方法分析稻米化學組成,可以用來評估稻米品質,但是費時、價格高且容易造成環境污染。本研究研發之手提式近紅外線分光光度計包括光纖探針、二極體陣列式光譜儀(範圍950-1650nm)及手提電腦等設備,可應用於快速偵測整粒稻穀蛋白質及直鏈澱粉含量,樣本含水率為13%(w.b.),溫度為25℃。經由標準化轉換處理後之光譜,再利用部份最小平方法分析,分析結果顯示,利用9個因子之部份最小平方法所建立之整粒稻穀直鏈澱粉含量校正線,驗證樣本之判定係數(r2)為0.88,驗證標準偏差(SEP)為0.52%。利用12個因子之部份最小平方法所建立之整粒稻穀蛋白質含量較正線,驗證標本之判定係數為0.88,驗證標準偏差為0.28%。 |
英文摘要 | Measuring the chemical compositions of rough rice by wet chemical methods can be used for evaluating rice quality, but they are time-consuming, costly, and polluting. A portable near-infrared spectroscopy system which includes a fiber optic probe, a diode array spectrophotometer, ranging from 950 nm to 1650 nm, together with a portable computer were developed to calibrate protein and amylose content of whole-kernel rough rice at 25℃ and 13% moisture content for a quick evaluation of rice quality. With standard normal variate pretreatment of each original absorbance spectrum and then analyses by partial least-squares regression, the calibration curve of amylose content by employing 9 principal-component PLSR model had r-squared of validation and SEP 0.88, 0.52 %, respectively. For protein content by employing 12 principal-component PLSR model, r-squared of validation and SEP were 0.88 and 0.28 %, respectively. |
本系統中英文摘要資訊取自各篇刊載內容。